Washing machine is Handong’s classic product. Now Handong successfully developed Washing machine for Normal glass, Low-e glass, glass ready to coat and solar glass. Low-e glass Washing machine can wash E value 0.018 glass sheet; Developed cup brush washing machine; Max washing speed is 15m/min.
Specification, models and technical data
Model | Max.glass width (mm) |
Min.glass size (mm) |
Glass thickness (mm) |
Power(kw) | |
4.5m/min | 8m/min | ||||
QX16P-HD | 1600 | 200×300 | 2-25 | 19.24 | 34.24 |
QX20P-HD | 2000 | 300×300 | 2-25 | 25.12 | 43.62 |
QX25P-HD | 2500 | 300×300 | 2-25 | 28.62 | 47.12 |
QX30P-HD | 3000 | 300×600 | 2-25 | 46.35 | 53.35 |
QX33P-HD | 3300 | 300×600 | 2-25 | 46.35 | 53.35 |
Remark: Heating power of water tanks can be customized